
Thanks to their high-speed communication, high data transfer rates and access to high-performance processing technology, PXIe systems can be used … read more

The DLAP-4000 series models are extendable Box computers which are equipped by the German distributor Acceed with high-performance Quadro graphics … read more

If robustness is relevant and demanded, the new IPC series SEMIL-1700 models are the answer. All models in this series … read more

If robustness is relevant and demanded, the new IPC series SEMIL-1700 models are the answer. All models in this series … read more

If robustness is relevant and demanded, the new IPC series SEMIL-1700 models are the answer. All models in this series … read more
2.2.1 - High Power Embedded Core i7/i5/i3 Systems Search including archive
Fanless embedded systems with high computing power - Core i7/i5/i3 CPUs
Sub categories
2.2.1.1 | MXE-5503 | Core i3-QM170 fanless 4*GbE 6*COM 8*USB 8*DI 8*DO 1*Audio |
1.430,00 € (w/o VAT)
|
|
2.2.1.1 | MXE-5502 | Core i5-QM170 fanless 4*GbE 6*COM 8*USB 8*DI 8*DO 1*Audio |
1.550,00 € (w/o VAT)
|
|
2.2.1.1 | MXE-5501 | Core i7-QM170 fanless 4*GbE 6*COM 8*USB 8*DI 8*DO 1*Audio |
1.830,00 € (w/o VAT)
|
|
2.2.1.1 | MVP-6003/M4G | Core i3-H110 fanless 2*Dport, 1*PCI 1*PCIe*16 3*GbE |
1.050,00 € (w/o VAT)
|
|
2.2.1.1 | MVP-6002/M4G | Core i5-H110 fanless 2*Dport, 1*PCI 1*PCIe*16 3*GbE |
1.190,00 € (w/o VAT)
|
|
2.2.1.1 | MVP-6001/M4G | Core i7-H110 fanless 2*Dport, 1*PCI 1*PCIe*16 3*GbE |
1.390,00 € (w/o VAT)
|
|
2.2.1.1 | MIX-220-NNN-00 | Embedded System Barebone 1*PCIe*16 1*PCI 6*USB 2*GbE 4*RS232 |
|
|
2.2.1.1 | MIX-220-B810M4G500-00 | Embedded System Cel. 1*PCIe*16 1*PCI 6*USB 2*GbE 4*RS232 |
|
|
2.2.1.1 | MIX-220-i727M8G500-00 | Embedded System i7 1*PCIe*16 1*PCI 6*USB 2*GbE 4*RS232 |
|
|
2.2.1.1 | MXE-5104 | Core GM45 fanless 4*GbE 4*COM 6*USB 3.0 |
|
|
2.2.1.1 | MXE-5403 | Core i3-QM87 fanless 4*GbE 2*COM 6*USB 3.0 8*DI 8*DO 1*Audio |
|
|
2.2.1.1 | MXE-5402 | Core i5-QM87 fanless 4*GbE 2*COM 6*USB 3.0 8*DI 8*DO 1*Audio |
|
|
2.2.1.1 | MXE-5401 | Core i7-QM87 fanless 4*GbE 2*COM 6*USB 3.0 8*DI 8*DO 1*Audio |
|
|
2.2.1.1 | MXE-5600 | Coffee Lake-H Fanless Embedded System |
|
|
2.2.1.1 | MXC-6600 | Coffee Lake-H Fanless Configurable System with PCIe / PCI |
|
|
2.2.1.1 | MVP-5003/M4G | Core i3-H110 fanless 2*Dport 3*GbE 6*USB 8*DIO |
|
|
2.2.1.1 | MVP-5002 | Core i5-H110 fanless 2*Dport 3*GbE 6*USB 8*DIO |
|
|
2.2.1.1 | MVP-5001 | Core i7-H110 fanless 2*Dport 3*GbE 6*USB 8*DIO |
|
|
2.2.1.1 | MVP-5100 | Coffee Lake-S Fanless Embedded IPC |
|
|
2.2.1.1 | MVP-6100 | Coffee Lake-S Fanless Configurable IPC with PCIe / PCI |
|
|
2.2.1.1 | MVP-6025 | i7-6700 Q170 fanless 2*Dport, 2*PCI 2*PCIe*8 3*GbE |
|
|
2.2.1.1 | MVP-6023 | i3-6100TE Q170 fanless 2*Dport, 2*PCI 2*PCIe*8 3*GbE |
|
|
2.2.1.1 | MVP-6022 | i5-6500TE Q170 fanless 2*Dport, 2*PCI 2*PCIe*8 3*GbE |
|
|
2.2.1.1 | MVP-6021 | i7-6700TE Q170 fanless 2*Dport, 2*PCI 2*PCIe*8 3*GbE |
|
|
2.2.1.1 | MVP-6015 | i7-6700 H110 fanless 2*Dport, 3*PCI 1*PCIe*16 3*GbE |
|
|
2.2.1.1 | MVP-6013 | i3-6100TE H110 fanless 2*Dport, 3*PCI 1*PCIe*16 3*GbE |
|
|
2.2.1.1 | MVP-6012 | i5-6500TE H110 fanless 2*Dport, 3*PCI 1*PCIe*16 3*GbE |
|
|
2.2.1.1 | MVP-6011 | i7-6700TE H110 fanless 2*Dport, 3*PCI 1*PCIe*16 3*GbE |
|
|
2.2.1.1 | MXC-6201D | Core i7-QM57 fanless 1*PCI 1*PCIe |
|
|
2.2.1.1 | MXC-6101D | Core i7-QM57 fanless 2*PCI |
|
|
2.2.1.1 | MXC-6305D | Celeron-QM77 fanless 2*Dport, 1*PCI 2*PCIe*8 or 1*PCIe*16 |
|
|
2.2.1.1 | MXC-6403D/M4G | Core i3-QM170 fanless 2*Dport, 1*PCI 2*PCIe*8 or 1*PCIe*16 |
|
|
2.2.1.1 | MXC-6402D/M4G | Core i5-QM170 fanless 2*Dport, 1*PCI 2*PCIe*8 or 1*PCIe*16 |
|
|
2.2.1.1 | MXC-6401D/M4G | Core i7-QM170 fanless 2*Dport, 1*PCI 2*PCIe*8 or 1*PCIe*16 |
|
|
2.2.1.7 | Nuvo-5095GC-GTX950 | Core i7/i5 Fanless System 1*PCIe*16 2*DP w GTX950M2 |
|
|
2.2.1.7 | Nuvo-5095GC | Core i7/i5 Fanless System 1*PCIe*16 2*DP for GTX950M2 |
|
|
2.2.1.7 | Nuvo-6108GC-TI | Xeon i5/i7 C236 GPU System 1*PCIe*16 2*PCIe*8 250W NVIDIA |
|
|
2.2.1.7 | Nuvo-6108GC-IGN | Xeon i5/i7 C236 GPU Ignition Control 3*PCIe 250W NVIDIA |
|
|
2.2.1.7 | Nuvo-6108GC | Xeon i5/i7 C236 GPU System 1*PCIe*16 2*PCIe*8 180W NVIDIA |
|
|
2.2.1.7 | Nuvo-7166GC | AI Platform 2*PCIe Intel 8th/9th-Gen Core Tesla T4 GPU |
|
|
2.2.1.7 | Nuvo-7164GC | AI Platform 1*PCIe Intel 8th/9th-Gen Core Tesla T4 GPU |
|
|
2.2.1.7 | Nuvo-8208GC | Xeon E or 8th-Gen Core GPU System supports 2x 250W Graphics |
|
|
2.2.1.7 | Nuvo-8108GC | Xeon E or 8/9th-Gen Core GPU System supports 250W Graphics |
|
|
2.2.1.7 | Nuvo-7160GC | Intel 8th-Gen Core GPU System 1*PCIe*16 1*miniPCIe 6*GigE |
|
|
2.2.1.6 | Nuvo-PA-60W | 60W AC/DC Power Adapter for Nuvo-100x/20xx and POC series |
38,00 € (w/o VAT)
|
|
2.2.1.6 | Nuvo-PA-120W | 120W AC/DC Power Adapter for Nuvo-3000 series |
55,00 € (w/o VAT)
|
|
2.2.1.6 | Nuvo-PA-160W | 160W AC/DC Power Adapter for Nuvo-1300af/3005 PoE models |
75,00 € (w/o VAT)
|
|
2.2.1.6 | Nuvo-2510VTC | Celeron J1900 Fanless In-Vehicle System 1*CAN 2*PoE+ |
|
|
2.2.1.6 | EC-PWA60W | 60W AC/DC Power Adapter for EC-Systems |
|
|
2.2.1.6 | EC-5500 | Core I5/I7 Sandy Bridge Fanless Barebone System with 5*GbE |
|