
The PXIe-3988 from Adlink, now available from the distributor Acceed, QM-certified in accordance with DIN EN ISO 9001:2015, is a … read more

Frame grabbers, whose name is derived from their original function to read the individual images of an analogue video signal … read more

Industrial systems normally work with continuous operation, which requires a particularly high degree of reliability and availability. Thanks to the … read more

The new IGS-182GP is a cheap, compact basic switch which doesn’t act with extravagant functions, but fulfils its function reliably … read more

Thanks to their high-speed communication, high data transfer rates and access to high-performance processing technology, PXIe systems can be used … read more
Our Products Search including archive
8.3 | Pt100Sim26 | PT100 Simulator im Pultgehäuse 26 Werte |
|
|
8.3 | PtSimTasche | Tasche für PT100 Simulator im Pultgehäuse mit Umhängeband |
|
|
8.3 | Pt100Rxxx | Simulationswiderstände für PT100 Kalibration, Zeranin |
|
|
8.3 | Pt1000Rxxx | Simulationswiderstände für PT1000 Kalibration, Zeranin |
|
|
8.4 | SETEK0 | Sensor Typ K (NiCr-Ni) -50..600°C |
|
|
8.4 | SETEKFT | Tauchfühler Typ K (NiCr-Ni) -50..600°C |
|
|
8.4 | SETEKFE | Einstechfühler Typ K (NiCr-Ni) -50..400°C |
|
|
8.4 | SETEKFO | Oberflächenfühler Typ K (NiCr-Ni) -50..600°C |
|
|
8.4 | SETEKFL | Luftfühler Typ K (NiCr-Ni) -50..600°C |
|
|
8.4 | SETEKF | nicht isolierter Fühler Typ K (NiCr-Ni) -50..200°C, flexibel |
|
|
8.4 | SETEKHT3 | Tauchfühler mit Handgriff Typ K (NiCr-Ni) -50..600°C |
|
|
8.4 | SETEKHT1 | Tauchfühler mit Handgriff Typ K (NiCr-Ni) -50..900°C |
|
|
8.4 | SETEKHE | Einstechfühler mit Handgriff Typ K (NiCr-Ni) -50..600°C |
|
|
8.4 | SETEKHO4 | Oberflächenfühler mit Handgriff Typ K (NiCr-Ni) -50..650°C |
|
|
8.4 | SETEKHO7 | Oberflächenfühler mit Handgriff Typ K (NiCr-Ni) -50..600°C |
|
|
8.4 | SETEKHL | Luftfühler mit Handgriff Typ K (NiCr-Ni) -50..600°C |
|
|
8.5 | SEPR100mV | Druck rel. 0-100mbar, M10 Anschluss |
|
|
8.5 | SEPR1V | Druck rel. 0-1bar, M10 Anschluss |
|
|
8.5 | SEPR10V | Druck rel. 0-10bar, M10 Anschluss |
|
|
8.5 | SEPR25V | Druck rel. 0-25bar, M10 Anschluss |
|
|
8.5 | SEPR100m | Druck rel. 0-100mbar, M10 |
|
|
8.5 | SEPR1 | Druck rel. 0-1bar, M10 |
|
|
8.5 | SEPR10 | Druck rel. 0-10bar, M10 |
|
|
8.5 | SEPR25 | Druck rel. 0-25bar, M10 |
|
|
8.5 | SEK10to | Kraftaufnehmer DMS Vollbrücke 350R |
|
|
8.5 | SEIGZ10 | Stromwandler 0-10 A und 0-100A |
|
|
8.5 | SEIGD50 | Stromwandler max 50 A |
|
|
8.5 | SEVel | Sensor Gasgeschwindigkeit (Anemometer) |
|
|
8.5 | SEDMS | Sensor Dehnung z.B. Dehnungsmessstreifen Stabform Si 10Stück |
|
|
8.5 | SEForce | Sensor Kraft, auch kundenspezifisch auf DMS-Basis |
|
|
8.5 | SEAcc | Sensor Beschleunigung z.B. ±5g |
|
|
9.2.5 | SM2064 | PCI Digital 7 1/2 digit LCR Multimeter |
|
|
9.2.5 | SM2060 | PCI Digital 7 1/2 digit Multimeter |
|
|
9.2.5 | SM2044 | PCI Digital 6 1/2 digit LCR Sourcing Multimeter |
|
|
9.2.5 | SM2042 | PCI Digital 6 1/2 digit multifunction Multimeter |
|
|
9.2.5 | SM2040 | PCI Digital 6 1/2 digit Multimeter |
|
There are no categories here at the moment.