8.5 - Drucksensoren
excluding Archiv
We provide a wide range of sensors and accessories, including Drucksensoren, for a variety of applications. Our products are of high quality and offer reliable performance. We offer technical support and custom solutions to meet your specific needs.
8.5 | SEAcc | Sensor Beschleunigung z.B. ±5g | call | |
8.5 | SEForce | Sensor Kraft, auch kundenspezifisch auf DMS-Basis | call | |
8.5 | SEDMS | Sensor Dehnung z.B. Dehnungsmessstreifen Stabform Si 10Stück | call | |
8.5 | SEVel | Sensor Gasgeschwindigkeit (Anemometer) | call | |
8.5 | SEIGD50 | Stromwandler max 50 A | call | |
8.5 | SEIGZ10 | Stromwandler 0-10 A und 0-100A | call | |
8.5 | SEK10to | Kraftaufnehmer DMS Vollbrücke 350R | call | |
8.5 | SEPR25 | Druck rel. 0-25bar, M10 | call | |
8.5 | SEPR10 | Druck rel. 0-10bar, M10 | call | |
8.5 | SEPR1 | Druck rel. 0-1bar, M10 | call | |
8.5 | SEPR100m | Druck rel. 0-100mbar, M10 | call | |
8.5 | SEPR25V | Druck rel. 0-25bar, M10 Anschluss | call | |
8.5 | SEPR10V | Druck rel. 0-10bar, M10 Anschluss | call | |
8.5 | SEPR1V | Druck rel. 0-1bar, M10 Anschluss | call | |
8.5 | SEPR100mV | Druck rel. 0-100mbar, M10 Anschluss | call |
There are no categories here at the moment.