
The IGAP-W99110GP+ is a high-performance industry access point for outdoors, which works with the high-performance WiFi-6 protocol (IEEE802.11ax). An SFP … read more
4.2 - Special Certified Rugged Devices Search including archive
Industrial Ethernet Rugged Access Points and Routers for Railway Applications compliant to EN50155, Smart Grid IEC-61850, Oil & Gas (C1D2 Approved) and Marine Certification (IEC60945), with IEEE 1588v2 PTP compliant
Sub categories
4.2.1.6 | TGAR-W1061+-4G | Cellular Outdoor 4G Router 802.11abgn 1000TX RJ45 EN50155 |
|
|
4.2.1.6 | TGAR-W1061+-4G-M12 | Cellular Outdoor 4G Router 802.11abgn 1000TX M12 PoE EN50155 |
|
|
4.2.1.6 | TGAR-W1061+-3G | Cellular Outdoor 3G Router 802.11abgn 1000TX PoE EN50155 |
|
|
4.2.1.6 | TGAR-W1061+-3G-M12 | Cellular Outdoor 3G Router 802.11abgn 1000TX M12 PoE EN50155 |
|
|
4.2.1.6 | TGAR-1662+-4GS-M12 | Cellular 4G Router 2*802.11abgn 2*1000TX M12 PoE GPS EN50155 |
|
|
4.2.1.6 | TGAR-1662+-3GS-M12 | Cellular 3G Router 2*802.11abgn 2*1000TX M12 PoE GPS EN50155 |
|
|
4.2.1.6 | TGAR-1662+-3G-M12 | Cellular 2*3G Router 802.11abgn 2*1000TX M12 PoE EN50155 |
|
|
4.2.1.6 | TGAR-2062+-4GS-M12 | Cellular 2*4G Router 802.11abgn 2*1000TX M12 PoE GPS EN50155 |
|
|
4.2.1.6 | TGAR-2062-4G-M12 | Cellular 2*4G Router 802.11abgn to 2*1000TX M12 EN50155 |
|
|
4.2.1.6 | TGAR-1062+-4GS-M12 | Cellular 4G Router 802.11abgn 2*1000TX M12 PoE GPS EN50155 |
|
|
4.2.1.6 | TGAR-1062-4G-M12 | Cellular 4G Router 802.11abgn to 2*1000TX M12 EN50155 |
|
|
4.2.1.6 | TGAR-2062+-3GS-M12 | Cellular 2*3G Router 802.11abgn 2*1000TX M12 PoE GPS EN50155 |
|
|
4.2.1.6 | TGAR-2062-3G-M12 | Cellular 2*3G Router 802.11abgn to 2*1000TX M12 EN50155 |
|
|
4.2.1.6 | TGAR-1062+-3GS-M12 | Cellular 3G Router 802.11abgn 2*1000TX M12 PoE GPS EN50155 |
|
|
4.2.1.6 | TGAR-1062-3G-M12 | Cellular 3G Router 802.11abgn to 2*1000TX M12 EN50155 |
|
|
4.2.1.6 | TAR-620-M12-MV | Cellular 3G Router 802.11abgn 2*1000TX M12 PoE EN50155 |
|
|
4.2.1.4 | TGPS-9080-M12A-MV | Managed Switch 12*1000TX 8*PoE PSE 50V M12 EN50155 110V |
1.200,00 € (w/o VAT)
|
|
4.2.1.4 | TGPS-9168GT-M12 | Managed Switch 24*1000TX 16*PoE PSE M12 EN50155 |
|
|
4.2.1.4 | TGPS-9164GT-M12-24V | Managed Switch 20*1000TX 16*PoE PSE 24V M12 EN50155 |
|
|
4.2.1.4 | TGPS-9164GT-M12 | Managed Switch 20*1000TX 16*PoE PSE 50V M12 EN50155 |
|
|
4.2.1.4 | TGPS-9164GT-M12-BP2-24V | Managed Switch 20*1000TX 16*PoE PSE 24V M12 Bypass EN50155 |
|
|
4.2.1.4 | TGPS-9164GT-M12-BP2 | Managed Switch 20*1000TX 16*PoE PSE 50V M12 Bypass EN50155 |
|
|
4.2.1.4 | TGPS-9084GT-M12-24V | Managed Switch 12*1000TX 8*PoE PSE 24V M12 EN50155 |
|
|
4.2.1.4 | TGPS-9084GT-M12 | Managed Switch 12*1000TX 8*PoE PSE 50V M12 EN50155 |
|
|
4.2.1.4 | TGPS-9084GT-M12-BP2-24V | Managed Switch 12*1000TX 8*PoE PSE 24V M12 Bypass EN50155 |
|
|
4.2.1.4 | TGPS-9084GT-M12-BP2 | Managed Switch 12*1000TX 8*PoE PSE 50V M12 Bypass EN50155 |
|
|
4.2.1.4 | TXPS-1080-M12-BP2-24V | Unmanaged Switch 8*10/100/500TX 8*PoE PSE Bypass EN50155 |
|
|
4.2.1.4 | TXPS-1080-M12-24V | Unmanaged Switch 8*10/100/500TX 8*PoE PSE 24V M12 EN50155 |
|
|
4.2.1.4 | TGS-9200-M12-BP2 | Managed Switch IP40 20*1000TX M12 2*Bypass EN50155 |
|
|
4.2.1.4 | TGS-9200-M12 | Managed Switch IP40 20*1000TX M12 EN50155 |
|
|
4.2.1.4 | TGS-9120-M12-BP2 | Managed Switch 12*1000TX M12 2*Bypass EN50155 |
|
|
4.2.1.4 | TGS-9120-M12 | Managed Switch 12*1000TX M12 EN50155 |
|
|
4.2.1.4 | TGS-1080-M12-BP2-MV | Unmanaged Switch 8*1000TX M12 2*Bypass EN50155 110VDC |
|
|
4.2.1.4 | TGS-1080-M12-BP2 | Unmanaged Switch 8*1000TX M12 2*Bypass EN50155 |
|
|
4.2.1.4 | TGS-1080-M12-MV | Unmanaged Switch 8*1000TX M12 EN50155 110VDC |
|
|
4.2.1.4 | TGS-1080-M12 | Unmanaged Switch 8*1000TX M12 EN50155 |
|
|
4.2.4 | IGS-9164GF-MM-SC | Industrial Managed 20-port 16*1000TX 4*1000FX MM Switch |
1.150,00 € (w/o VAT)
|
|
4.2.4 | IGS-9168GP | Industrial Managed 24-port 16*1000TX 8*1000SFP Switch |
950,00 € (w/o VAT)
|
|
4.2.4 | IGS-9812GP | Industrial Managed 20-port 8*1000TX 12*1000SFP Switch |
990,00 € (w/o VAT)
|
|
4.2.4 | SWM-04GF-MM-SC-D | Module 4*1000X SC Multi mode |
|
|
4.2.4 | SWM-04GF-SS-SC-D | Module 4*1000X SC Single mode |
|
|
4.2.4 | SWM-04FX-MM-SC-D | Module 4*100FX SC Multi mode |
|
|
4.2.4 | SWM-04FX-SS-SC-D | Module 4*100FX SC Single mode |
|
|
4.2.4 | SWM-04GC-D | Module 4*1GbE combo port |
|
|
4.2.4 | IGS-9122GPM | Managed 12*1000T(X) and 2*1000SFP switch + extender slots |
|
|
4.2.4 | IGS-9122GP | Industrial Managed 14-port 12*1000TX 2*1000SFP Switch |
|
|
4.2.4 | IGS-9042GP | Rugged 4*10/100/1000TX (RJ-45) and 2*100/1000 SFP |
|
|
4.2.4 | IGS-9080 | Industrial Managed 8-port 8*1000TX Switch |
|
|
4.2.4 | IGS-9084GP-FB2-SS-LC | Managed 12-port 8*1000TX 4*SFP1000 Switch 4*LC Bypass SS |
|
|
4.2.4 | IGS-9084GP-FB2-MM-LC | Managed 12-port 8*1000TX 4*SFP1000 Switch 4*LC Bypass MM |
|