Filter
Our Products
including Archiv • Page: 19
| 3.3.3.4 | AX5220HA | 3 counter/timer and 32/32 TTL DIO AT ISA Card | phased out | |
| 3.3.3.4 | AX5220B | 3 counter/timer and 32/32 TTL DIO PC ISA Card High Power | use AX5220HB | |
| 3.3.3.4 | AX5220A | 3 counter/timer and 32/32 TTL DIO PC ISA Card | use AX5220HA | |
| 3.3.3.4 | CNT24-4(PC) | ISA-AT 4 channel 24bitup/down counter | phased out | |
| 3.3.3.4 | TCR-10(PC) | 10 chan multi function 16 bit counter/timer/pulse generator | phased out | |
| 3.3.3.4 | PET-48DIO | 48 DIO Card, 8255 mode 0 compatible | phased out, check ACL-7122 | |
| 3.3.3.4 | ACL-8454/6 | ISA 6*Timer/Counter 16/8 DIO Card with 2*8254 | check ACL-8454/12 | |
| 3.3.3.4 | CNT32-4MT(CB) | CardBus type II 4 chan 32bitup/down counter | phased out | |
| 3.3.3.2 | PCI-8554 | PCI 12*Timer/Counter Card |
496,00 € (w/o VAT) |
|
| 3.3.3.2 | CNT32-4MT(LPCI) | PCI low profile 4 chan 32bitup/down counter |
260,00 € (w/o VAT) |
|
| 3.3.3.2 | CNT24-4D(PCI)H | PCI 4 channel 24bitup/down counter |
250,00 € (w/o VAT) |
|
| 3.3.3.2 | CNT24-4(PCI)H | UPCI 4 channel 24bitup/down counter |
220,00 € (w/o VAT) |
|
| 3.3.3.2 | CNT32-8M(PCI) | PCI 3 counter/timer and 32/32 TTL DIO digital input/putput |
650,00 € (w/o VAT) |
|
| 3.3.3.2 | AX5500P | PCI 12 timer/counter, 24 TTL DIO | EOL, call for remaining quantity | |
| 3.3.3.2 | DASP-52010 | PCI 8*16/2*32bit timer/counter, 16/8 TTL DIO | phased out, check ACL-7122 | |
| 3.3.3.1 | CNT-3204MT-LPE | PCI-Express low profile 4 chan 32bitup/down counter |
260,00 € (w/o VAT) |
|
| 3.3.3.1 | CNT-3208M-PE | PCI-Express 8 channel 32bitup/down counter |
440,00 € (w/o VAT) |
|
| 3.3.3.3 | cPCI-8554 | cPCI 12*Timer/Counter Card |
636,00 € (w/o VAT) |
|
| 3.3.3.3 | cPCI-8554R | cPCI 12*Timer/Counter rear IO Card | call | |
| 2.3.2.4 | cPCIS-2642R | Dual cPCI rack mount case 3U rear IO | call | |
| 2.3.2.4 | cPCIS-2642 | Dual cPCI rack mount case 3U | EOL, call | |
| 2.3.2.4 | cPCIS-2551/AC | cPCI wall mount case 4U with 6,3''LCD with power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2551 | cPCI wall mount case 4U with 6,3''LCD | EOL, call | |
| 2.3.2.4 | cPCIS-2501/AC | cPCI wall mount case 4U with power supply | call | |
| 2.3.2.4 | cPCIS-2501 | cPCI wall mount case 4U | EOL, call | |
| 2.3.2.4 | cPCIS-2103R/3AC | cPCI 19'' rack case 13 slot with rear IO, w power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2103R | cPCI 19'' rack case with 13 slot with rear IO | EOL, call | |
| 2.3.2.4 | cPCIS-2103/3AC | cPCI 19'' rack case with 13 slot with power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2202R | cPCI 19'' 3U dual 2*5IO 1*system slot system, rear IO | EOL, call | |
| 2.3.2.4 | cPCIS-2202 | cPCI 19'' 3U dual system 2*5IO + 1*system slot platform | EOL, call | |
| 2.3.2.4 | cPCIS-2152R | cPCI 19'' 8 slot rear IO platform w. LCD red. power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2151R | cPCI 19" 3U 8 slot rear IO platform w. LCD red. power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2151 | cPCI 19'' 8 slot platform with LCD and red. power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2150R | cPCI 19'' 8 slot platform with LCD for ATX power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2150 | cPCI 19'' 3U 8 slot platform with LCD for ATX power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2102R | cPCI 19'' 8 slot rear IO platform for ATX power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2102 | cPCI 19'' 4U 8 slot rear IO platform for ATX power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2101R | cPCI 19" 4U 8 slot rear IO platform for ATX power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2101 | cPCI 19'' 8 slot platform for ATX power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2100R | cPCI 19" 8 slot rear IO platform for ATX 280W power supply | EOL, call | |
| 2.3.2.4 | cPCIS-2100 | cPCI 19" 8 slot platform for ATX 280W power supply | EOL, call | |
| 2.3.2.4 | cPCIS-1200R | cPCI 19'' 3U rear IO dual system segments | EOL, call | |
| 2.3.2.4 | cPCIS-1200 | cPCI 19'' 3U dual system segments | EOL, call | |
| 2.3.2.4 | cPCIS-1152R | cPCI 19'' 8 slot rear IO chassis with 6,4''LCD VGA | EOL, call | |
| 2.3.2.4 | cPCIS-1151R | cPCI 19" 8 slot rear IO chassis with 6,4''LCD VGA | EOL, call | |
| 2.3.2.4 | cPCIS-1151 | cPCI 19'' 8 slot chassis with 6,4''LCD VGA | EOL, call | |
| 2.3.2.4 | cPCIS-1101R | cPCI 19'' 8 slot rear IO chassis with 300W ATX power supply | EOL, call | |
| 2.3.2.4 | cPCIS-1101 | cPCI 19'' 8 slot chassis with 300W ATX power supply | EOL, call | |
| 2.3.2.4 | cPCIS-1100AR | cPCI 19'' 8 slot rear IO chassis with 280W ATX power supply | EOL, call | |
| 2.3.2.4 | cPCIS-1100A | cPCI 19'' 8 slot chassis with 280W ATX power supply | EOL, call |
There are no categories here at the moment.
acceed news
Resilient, fanless, GPU-accelerated: these are the requirements for AI-focused computers on the production line, in development, in the field and under extreme conditions. Or deep learning, object recognition and video analysis brought directly to the road, robust, compact and independent of the cloud. To meet these challenges, the new SEMIL-2000GC combines the uncompromising robustness of a fully enclosed IP67 industrial system with the computing power of the latest Nvidia RTX GPUs – ideal for demanding applications in the fields of autonomous driving, industrial image processing, mobile robotics, smart cities, surveillance or edge AI in IIoT. Certified according to EN 50155, the controller can also be used in rail vehicles and in an extended temperature range from -40 to +70 °C.
Acceed is expanding its range of industrial box controllers with the fanless compact computer POC-764VR, which has been specially developed for video analysis and object recognition. In addition to the robust design tailored to industrial applications, the new controller impresses with its reliable high computing power and offers HD image recording, real-time detection and data analysis with support for various sensors. The possibility of remote access improves safety and efficiency and reduces operating costs.
The Nuvo-11000 series is Neousys’ flagship rugged embedded computer, powered by Intel® Core™ Ultra 200 processors with up to 24 cores/threads, DDR5-6400 memory, PCIe Gen5, and an integrated NPU delivering up to 36 TOPs for AI workloads. Offering a 1.2x CPU boost and improved energy efficiency, it supports demanding industrial applications. The system provides five 2.5GbE and one 1GbE port (with optional PoE+), an optional 10GbE port, eight USB 3.2 Gen2 ports, and an M.2 Gen5x4 slot enabling SSD speeds over 11,000 MB/s. With expansion via Cassette, MezIO®, and mini-PCIe, plus isolated DI/DO, it delivers versatile connectivity, scalability, and reliable performance in harsh environments.
The multifunctional DAQ cards PCIe-9146 and PCIe-9147 are powerful new developments that enable precise and highly flexible data acquisition in demanding applications. These PCIe cards combine simultaneous data acquisition on multiple channels with speed and precision. This makes them equally suitable for general use in professional measurement technology as well as for tasks in industrial automation or research and development. Thanks to their ability to capture multiple signals simultaneously, they offer an optimal solution for applications where synchronisation and high resolution are crucial, such as vibration detection.
Edge AI applications often mean that the hardware used is housed in tightly dimensioned enclosures, ducts or narrow boxes. Enclosures are unavoidable to protect against environmental influences, but air circulation and thus cooling suffer just as inevitably. The NRU-156U3-FT AI controller from Acceed now scores points with a new fanless chassis design for installation in confined spaces with reduced airflow and simultaneous operation at high ambient temperatures. The full-surface, flat heat sink maximises cooling efficiency across the entire top of the housing, enabling efficient heat dissipation even with reduced air circulation. The robust embedded PC has six USB interfaces (3.2) and is designed for operation at ambient temperatures from -25 to +60 °C.