Product search: WA 0821 7001 0763 (MEVVAH) corak marmer dinding Ilir Barat Ii Kota Palembang Sumatera Selatan
Page: 16
| 2.2.3.2 | Matrix-504 | ARM-9 400MHz 64RAM Web Serv. 1LAN 4*RS232/485 2*USB 5*DIO SD |
200,00 € (w/o VAT) |
|
| 3.4.7.3 | API-CNT(PC)WIN | Windows device driver (Win 3.1x) for CNT24-4 | free | |
| 9.2.5 | SM2064 | PCI Digital 7 1/2 digit LCR Multimeter | phased out | |
| 4.2.3 | IES-A3062GT | Oil&Gas Industrial Managed Switch 2*T000TX+6*100TX C1D2 ATEX | Request a quote | |
| 3.3.1.1 | DIO-48D-LPE | PCIe Low Profile TTL bi-directional DIO 48 chan Card |
250,00 € (w/o VAT) |
|
| 4.5.8 | S05-SM-HSB | ZigBee IP66 HA Soil Moisture Sensor Battery-Powered |
115,00 € (w/o VAT) |
|
| 2.2.1.1 | MXE-5401 | Core i7-QM87 fanless 4*GbE 2*COM 6*USB 3.0 8*DI 8*DO 1*Audio | Request a quote | |
| 5.3 | CAD-2016 | Dome CAM 75R PAL 500*582 0,2Lux F=2,0 | call | |
| 4.2.4 | IGS-9164GF-SS-SC | Industrial Managed 20-port 16*1000TX 4*1000FX SS Switch | Request a quote | |
| 4.2.4 | IGS-9164FX-SS-SC | Industrial Managed 20-port 16*1000TX 4*100FX SS Switch | Request a quote | |
| 3.5.5.1 | UTS004 | USB 2.0 to Isolated 4*RS485/422 Converter |
96,00 € (w/o VAT) |
|
| 8.1 | NV-R718DB | LoRa 1.0.2. 2-Input 0-5V ADC Sampling Interface | mail for offer | |
| 8.1 | NV-R718T | LoRa 1.0.2. 2-Input 0-10V ADC Sampling Interface | mail for offer | |
| 2.2.1.3 | PA-480W-DIN | 480W AC/DC power adapter 24V/20A | Request a quote | |
| 4.5.8 | S05-LW-HSB | ZigBee IP66 HA Leaf Wetness Sensor Battery-Powered |
114,00 € (w/o VAT) |
|
| 7.1.4.2 | MDTPT3402 | Pt100 Modul, 2/3-Leiter, -50 - +350°C, 10mV/°C, Ausgang ±5V | call |